Most Recent Barre Homes For Sale
| View All Barre Homes For Sale | ||
|
46 Merchant St, Barre, VT 05641 | $164,000 3 beds 1.5 baths |
|
1082 S Barre Rd, Barre, VT 05641 | $250,000 3 beds 2.5 baths |
|
53 Brooklyn St, Barre, VT 05641 | $39,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings